Roche Cobas C111 Chemistry Analyzer
Manufacturer : Roche
Model : Cobas C111
Roche Cobas C111 Chemistry Analyzer Highlights
Test Throughput | 65 tests/hour for photometry tests only 180 tests/hour for ISE tests only | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Number of Channels | 27 slots (or approximately 14 assays) per reagent disk, up to 8 disks | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Programmable Parameters | Maximum 50 photometric | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Sample Types | Serum, plasma, urine, whole blood (HbA1c) | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Sample Input (Sample Disk) |
|
Test Throughput | 65 tests/hour for photometry tests only 180 tests/hour for ISE tests only | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Number of Channels | 27 slots (or approximately 14 assays) per reagent disk, up to 8 disks | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Programmable Parameters | Maximum 50 photometric | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Sample Types | Serum, plasma, urine, whole blood (HbA1c) | ||||||||
? | |||||||||
? | |||||||||
? | |||||||||
Sample Input (Sample Disk) |
|
Weight: 85 Lbs
Dimensions: 29(W) x 22(D) x 19(H) inches