ACL 10000 Coagulation Analyzer
Manufacturer : Beckman/Instrumentation Laboratory
Model : ACL 10000
LINEARITY RANGE APTT, u hep/mL blood (PLASMA SAMPLE) | Reagent dependent |
FIB, mg/dl (PLASMA SAMPLE) | 40-800, 30-1100 for Clauss Fibrinogen |
POWER NEEDED, VAC (ENERGY) | 110/220 |
Type (CONFIGURATION) | Benchtop |
PRINTER (EXTERNAL BEAM) | Yes, internal or external ? for details please see comments80 columns, text interface (external) |
DIMENSIONS (HXWXD) CM, (IN) (DISPLAY) | 60 x 92 x 60 (23.6 x 36.2 x 23.6) |
WEIGHT, kg (lb) (DISPLAY) | 63 (139) |
STAT CAPABILITY (PLASMA SAMPLE) | Yes |
CENTRIFUGE NEEDED (APTT INCUBATION) | Yes |
PRIMARY TUBE SAMPLING (APTT INCUBATION) | Yes |
COMPUTER INTERFACE | RS232C |
DISPLAY | LCD ? for more information please see commentstouchscreen |
BAR CODE | Yes |
PLASMA SAMPLE | ? |
Max sample onboard (PLASMA SAMPLE) | 40 |
Size, ml (PLASMA SAMPLE) | Variable, <0.1 |
YIELD, RESULTS/HR (APTT INCUBATION) | 175 PTs w/ratios and 175 FIBs |
MANUFACTURER REAGENTS (APTT INCUBATION) | Yes |
APTT INCUBATION | ? |
Sample time flag (APTT INCUBATION) | Yes |
Time, min (APTT INCUBATION) | 5 |
AUTO SAMPLE HANDLING (PLASMA SAMPLE) | Yes |
DETECTION TECHNIQUE (APTT INCUBATION) | Nephelometric, photo-optical |
OTHER ATTRIBUTES (Interference compensation) | Database onboard; QC onboard; automatic dilutions; stored calibration curves; alphanumeric keypad; profiles of routine tests; optional Windows Research PLUS software; reflex testing. Approved by CSA and TUV. |
FDA CLEARANCE (Interference compensation) | Yes |
CE MARK (MDD) (Interference compensation) | Yes |
MARKETING REGION (Interference compensation) | Worldwide |
Full Automation | Yes |
Weight: 139 Lbs.
Dimensions: 24(H) x 36(W) x 24(D) inches